Sport Offshore
Exterior Photos
Interior Photos
Sport Offshore
The Wooldridge Sport Offshore is a versatile, multipurpose boat designed to excel in a wide range of environments, from saltwater, large lakes, rivers and bays!
Read More
18' Model | |
---|---|
Beam | 97.5" |
Length Over All | 18' 3" |
Bottom Width | 78" |
Side Height | 28" |
Weight Open | 1225 lbs |
Capacity | 1225 lbs |
Weight W/ Windshield | 1300 lbs |
Fuel Tank | 52 gal |
Side Gauge | 1/8" |
Bottom Gauge | 0.160 |
Max Prop HP | 140 |
Dead Rise | 16 degrees |
Dead Rise In Bow | 30 degrees |
20' Model | |
---|---|
Beam | 97.5" |
Length Over All | 20' 3" |
Bottom Width | 78" |
Side Height | 28" |
Weight Open | 1425 lbs |
Weight W/ Windshield | 1500 lbs |
Fuel Tank | 52 gal |
Side Gauge | 1/8" |
Bottom Gauge | 0.160 |
Max Prop HP | 150 |
Dead Rise | 16 degrees |
Dead Rise In Bow | 30 degrees |
Each Wooldridge Sport Offshore Windshield model comes equipped with the following standard features:
• Limited Lifetime Hull Warranty
• Extended bottom trim plate
• Built-in, under-floor aluminum fuel tank, baffled
• Secondary fuel feed off tank for kicker fuel
• Meets U.S.C.G. floatation standards on boats under 20′
• Meets U.S.C.G. standards on boats 20′ and over
• 1/2″ 50 year pressure treated plywood floors covered w/ marine boat decking
• Forward wing for wave deflection
• Exterior draining rope and chain storage under bow cap
• Side panels covered with marine carpet (17′ model only)
• Full length Welded side trays w/ marine carpet (20′ models and up)
• Stand-up gunnels with toe kick
• Dual rod storage racks
• Under floor storage
• Full width self bailing transom shelf
• UV treated vinyl exterior side color & pin stripe package
• Welded bow and stern eyes
• Welded Sport rails
• Two (2) welded downrigger brackets
• Five (5) welded 8″ cleats
• walk-around gunnels w/ non skid
• Storage under front step deck
• Gas/Water separator
• Six panel power source, w/ sealed switches and fuses
• Navigation / Running lights
• 1,250 GPH bilge pump
• Electric horn
• Back lit fuel gauge
• Large two piece “Walk-thru” windshield w/ tempered glass
• Recessed self-bailing diamond plate bow deck
• Windshield wiper for driver’s side
• All welded dashboard
• Dash mounted hydraulic steering system
• Two Bentley’s “Sportsman” upholstered seats
• Two all-welded aluminum lockable dry storage boxes
• 12 volt accessories plug in dash
• Dual USB charger in dash
• Transducer bracket w/ welded wire tabs
Many options available
Each Wooldridge Sport Offshore Center Console model comes equipped with the following standard features:
• Limited Lifetime Hull Warranty
• Extended bottom trim plate
• Built-in, under-floor aluminum fuel tank, baffled
• secondary fuel feed off tank for kicker fuel
• Meets U.S.C.G. floatation standards on boats under 20′
• Meets U.S.C.G. standards on boats 20′ and over
• 1/2″ 50 year pressure treated plywood floors covered w/ marine boat decking
• Forward wing for wave deflection
• Exterior draining rope and chain storage under bow cap
• Side panels covered with marine carpet (17′ model only)
• Full length Welded side trays w/ marine carpet (20′ models and up)
• Stand-up gunnels with toe kick
• Dual rod storage racks
• Under floor storage
• Full width self bailing transom shelf
• UV treated vinyl exterior side color & pin stripe package
• Welded bow and stern eyes
• Welded Sport rails
• Two (2) welded downrigger brackets
• Five (5) welded 8″ cleats
• walk-around gunnels w/ non skid
• Storage under front step deck
• Gas/Water separator
• 6 panel power source, w/ sealed switches and fuses
• Navigation / Running lights
• 1,250 GPH bilge pump
• Electric horn
• Back lit fuel gauge
• Welded center console with storage and shelf
• Dash mounted hydraulic steering system
• Recessed diamond plate step deck
Many options available
This boat is available in the tiller configuration, but with some limitations.
Please contact us for more details.
RPM | MPH | GPH | MPG |
---|---|---|---|
600 | 3 | 0.5 | 6 |
1000 | 4.8 | 0.8 | 5.7 |
1500 | 6.3 | 1.4 | 4.6 |
2000 | 7.9 | 1.9 | 4.3 |
2500 | 11.6 | 2.4 | 4.1 |
3000 | 18.2 | 3.8 | 5.1 |
3500 | 24.9 | 4.7 | 5.2 |
4000 | 29.2 | 6.1 | 4.8 |
4500 | 33.7 | 7.8 | 4.3 |
5000 | 37.8 | 9.9 | 3.9 |
5500 | 41.4 | 13.2 | 3.2 |
6000 | 46.8 | 16.0 | 2.9 |
RPM | MPH | GPH | MPG |
---|---|---|---|
700 | 3.3 | 0.4 | 8.25 |
1000 | 4.9 | 0.4 | 8.17 |
1500 | 6.5 | 1.1 | 5.91 |
2000 | 7.8 | 1.6 | 4.88 |
2500 | 13.4 | 2.6 | 5.15 |
3000 | 20.0 | 3.0 | 6.67 |
3500 | 26.4 | 4.2 | 6.29 |
4000 | 29.6 | 5.4 | 5.30 |
4500 | 29.3 | 5.8 | 4.71 |
5000 | 31.2 | 6.8 | 4.59 |
5500 | 33.1 | 8.2 | 3.99 |
6000 | 38.0 | 11.6 | 3.28 |
RPM | MPH | GPH | MPG |
---|---|---|---|
1000 | 4.05 | 0.4 | 10.1 |
1500 | 5.95 | 0.85 | 7.0 |
2000 | 6.95 | 1.2 | 5.79 |
2500 | 8.7 | 2.4 | 3.62 |
3000 | 14.25 | 2.9 | 4.91 |
3500 | 21.9 | 3.5 | 6.75 |
4000 | 26.9 | 4.65 | 5.78 |
4500 | 31.05 | 5.8 | 5.35 |
5000 | 35.4 | 6.8 | 5.20 |
5600 | 40.8 | 9.75 | 4.18 |
RPM | MPH | GPH | MPG |
---|---|---|---|
600 | 2.9 | 0.3 | 9.6 |
1000 | 4.4 | 0.5 | 8.8 |
1500 | 5.8 | 0.8 | 7.2 |
2000 | 7.5 | 1.3 | 5.7 |
2500 | 10.1 | 2.0 | 5.0 |
3000 | 14.7 | 2.5 | 5.8 |
3500 | 20.8 | 3.2 | 6.5 |
4000 | 25.9 | 4.0 | 6.4 |
4500 | 29.8 | 5.1 | 5.8 |
5000 | 33.3 | 6.4 | 5.2 |
5500 | 37.3 | 8.6 | 4.3 |
RPM | MPH | GPH | MPG |
---|---|---|---|
1500 | 6.4 | 1.0 | 6.4 |
2000 | 7.9 | 1.5 | 5.27 |
2500 | 9.0 | 2.0 | 4.5 |
3000 | 16.4 | 2.6 | 6.31 |
3500 | 18.4 | 3.4 | 5.41 |
4000 | 22.7 | 4.0 | 5.68 |
4500 | 27.8 | 5.2 | 5.35 |
5000 | 30.8 | 8.0 | 3.85 |
5500 | 34.0 | 8.6 | 3.95 |
6000 | 37.1 | 11.2 | 3.31 |
Tested with one motor up | |||
1500 | 5.1 | 0.5 | 10.2 |
2000 | 6.3 | 0.7 | 5.00 |
2500 | 7.5 | 1.1 | 6.82 |
3000 | 8.3 | 1.8 | 4.61 |
3500 | 9.9 | 2.4 | 4.13 |
4000 | 14.2 | 2.8 | 5.07 |
4500 | 19.4 | 4.0 | 4.85 |
5000 | 24.2 | 5.1 | 4.75 |
