Landing Crafts
Landing Crafts LC-1292 and LC-18104
Exterior Photos
Interior Photos
Introducing the Wooldridge Landing Craft – The Ultimate workhorse for adventurers and Professionals alike! Engineered for both rugged exploration and demanding tasks, the Wooldridge Landing Craft is the epitome of versatility and durability. Built to handle everything from remote expeditions to heavy-duty work, this boat is designed to excel in the most challenging conditions.
Read More
LC- 1292 | |
---|---|
Beam | 104'' |
Length Over All | 24'5'' |
Bottom Width | 92'' |
Side Height | 41'' |
Weight Open | 5.350lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 12° |
Dead Rise In Bow | 18° |
LC-1892 | |
---|---|
Beam | 104'' |
Length Over All | 24'5'' |
Bottom Width | 92'' |
Side Height | 41'' |
Weight Open | 5,425lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 18° |
Dead Rise In Bow | 40° |
LC-1292 | |
---|---|
Beam | 104' |
Length Over All | 27'5'' |
Bottom Width | 92'' |
Side Height | 41'' |
Weight Open | 6'100lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 12° |
Dead Rise In Bow | 18° |
LC-1892 | |
---|---|
Beam | 104'' |
Length Over All | 27'5'' |
Bottom Width | 92'' |
Side Height | 41'' |
Weight Open | 6,175lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 18° |
Dead Rise In Bow | 40° |
LC-1292 | |
---|---|
Beam | 104'' |
Length Over All | 30'5'' |
Bottom Width | 92'' |
Side Height | 41'' |
Weight Open | 6,850lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 12° |
Dead Rise In Bow | 18° |
LC-1892 | |
---|---|
Beam | 104'' |
Length Over All | 30'5'' |
Bottom Width | 92'' |
Side Height | 41'' |
Weight Open | 6,925lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 18° |
Dead Rise In Bow | 40° |
LC-12104 | |
---|---|
Beam | 116'' |
Length Over All | 24'5'' |
Bottom Width | 104'' |
Side Height | 41'' |
Weight Open | 5'950lbs |
Fuel Tank | 120gal |
Side Gauge | .190° |
Bottom Gauge | .190'' |
Dead Rise | 12° |
Dead Rise In Bow | 18° |
LC-18104 | |
---|---|
Beam | 116'' |
Length Over All | 24'5'' |
Bottom Width | 104'' |
Side Height | 41'' |
Weight Open | 6,025lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 18° |
Dead Rise In Bow | 40° |
LC-12104 | |
---|---|
Beam | 116'' |
Length Over All | 27'5'' |
Bottom Width | 104'' |
Side Height | 41'' |
Weight Open | 6,700lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 12° |
Dead Rise In Bow | 18° |
LC-18104 | |
---|---|
Beam | 116'' |
Length Over All | 27'5'' |
Bottom Width | 104'' |
Side Height | 41'' |
Weight Open | 6,775lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 18° |
Dead Rise In Bow | 40° |
LC-12104 | |
---|---|
Beam | 116'' |
Length Over All | 30'5'' |
Bottom Width | 104'' |
Side Height | 41'' |
Weight Open | 7,450lbs |
Fuel Tank | 120lbs |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 12° |
Dead Rise In Bow | 18° |
LC-18104 | |
---|---|
Beam | 116'' |
Length Over All | 30'5'' |
Bottom Width | 104'' |
Side Height | 41'' |
Weight Open | 7,525lbs |
Fuel Tank | 120gal |
Side Gauge | .190'' |
Bottom Gauge | .190'' |
Dead Rise | 18° |
Dead Rise In Bow | 40° |
STANDARD HULL FEATURES
- Built-in under-floor 120-gallon baffled fuel tank
with 2nd fuel feed - Lifetime limited hull warranty to original purchase
- Meets USCG standard for boats over 20’
- Landing craft style bow with drop bow front door
- Hand crank winch for landing craft door
- Welded rub channels on sides (1 per side)
- Offshore motor bracket with center mount
displacement pod - Welded center console with storage shelf (24” wide)
- Dash mounted hydraulic steering system
- Transom enclosure with two (2) locking doors
- Sink / fish box on top of transom
- Full aluminum diamond plate flooring
- Six (6) 10” welded tie-down cleats on gunnels
- Welded ti-down eyes on floor edges
- Transducer bracket with welded wire tabs
- Fuel / water separator & Bracketry
- Dual starting batteries with Blue Sea 4-way selector
switch (group 24) - Trim tabs with LED indicators at dash (Lenco)
- Six (6) switch waterproof power
source panel with fuses - LED navigation / running lights
- HD 2200 GPH bilge pump with Ultima auto switch
- Electric horn
- Backlit fuel gauge in dash
- 12V power plug in dash
- Dual USB power port in dash
Many options available