Super Sport Offshore Pilothouse

  • 26' Pilothouse
  • 26' Pilothouse
  • 23' SS Pilothouse

Standard Features/Specifications

Each Wooldridge Super Sport Offshore Pilothouse model comes equipped with the following standard features:

• Lifetime Limited Hull Warranty to original buyer
• Meets U.S.C.G. standards
• Extended bottom trim plate
• Full width offshore motor bracket w/ displacement box & kicker mount
• 50 gallon transom sink/fish box with two piece cutting board lid
• Built-in, under-floor aluminum fuel tank, baffled
• Secondary fuel feed off tank for kicker fuel
• 1,250 GPH bilge pump
• Gas/Water separator
• Dual full length rod storage racks w/ locking doors
• Stand-up gunnels with toe kick
• Welded Sport rails on top of sides in rear fishing area
• Two (2) welded downrigger brackets
• Five (5) welded 8" cleats
• walk-around gunnels w/ non skid
• UV treated vinyl exterior side color & pin stripe package
• Side rub channel
• Welded bow and stern eyes
• Forward wing for wave deflection
• Welded bow rails
• Welded spray deflectors under bow
• Exterior draining rope and chain storage under bow cap
• Welded grab rails on top of roof sides and rear of cabin
• Navigation / Running lights
• Three piece Diamond Sea Glaze windshield w/ three panagraph wipers
• Full welded pilothouse cabin with cuddy and rear wall
• Zolatone paint w/ clear coat for cabin interior, exterior & fishing cockpit
• 1/2" 50 year pressure treated plywood floors covered w/ marine boat decking
• Interior side panels and cuddy covered in marine carpet
• Light 1/2" foam padding with carpet in cuddy
• Large storage compartments under cuddy pads
• porta pottie in cuddy
• Two (2) Diamond Sea Glaze sliding, screened locking windows in main cuddy
• Two (2) Diamond Sea Glaze sliding, screened locking windows in main cabin
• Diamond Sea Glaze glass locking door
• Light tint on all glass except for front
• Under floor storage in cabin
• Full length Welded side trays w/ marine carpet
• Four (4) dome lights in main cabin, one (1) dome light in cuddy
• All welded dashboard
• Dash mounted hydraulic steering system
• 6 panel power source, w/ sealed switches and fuses
• Back lit fuel gauge
• Electric horn
• Electronics flush mount pad above helm
• Two Bentley's "Sportsman" upholstered seats
• Two pedestals for Bentley's seats

• Many options available




 

Included in the addition of the "Pilothouse Package" option

• Six rocket launchers on rear of cabin roof
• Privacy curtain for front cuddy area
• Upholstery w/ extra cushioning in cuddy
• 3' wide dinette w/ flip flop front backrest, folds into bed over 7' long
• 5' long cabinet w/ counter top & two doors with space for fridge (3' long cabinet on 23' models)
• 12 volt electric fridge (fridge would go under captains seat on 23' models)
• Wallas Diesel two burner stove / heater
• Sink w/ 9 gallon tank & electric pump
• Storage trays over windows w/ wood trim package
• Windshield fan

 Included in the addition of the "Pilothouse Package option w/ head & extended cabin" option
(available on 26' & larger models)

• 2' Longer cabin
• Stand-up head w/ 20 gallon holding tank & macerator
• Two (2) additional Diamond Sea Glaze sliding, screened locking windows
• Two (2) additional dome lights
• Six rocket launchers on rear of cabin roof
• Privacy curtain for front cuddy area
• Upholstery w/ extra cushioning in cuddy
• 3' wide dinette w/ flip flop front backrest, folds into bed over 7' long
• 5' long cabinet w/ counter top & two doors with space for fridge
• 12 volt electric fridge
• Wallas Diesel two burner stove / heater
• Sink w/ 9 gallon tank & electric pump
• Storage trays over windows w/ wood trim package
• Windshield fan

 Included in the addition of the "Fishing Machine" Option (available on 26' & larger models)

• Raised Self bailing diamond plate floors
• 150 gallon fuel tank
• Two (2) 85 gallon under floor fish boxes
• Sides raised 7" behind cabin
• Three (3) aluminum locking transom doors

23' Model

Length Over All 23
Beam 102"
Side Height 34"
Side Gauge .160"
Bottom Width 84"
Bottom Gauge 3/16"
Fuel Tank 100 gal.
Max Prop HP 250
Dead Rise 18 degree
Dead Rise In Bow 40 degree
Weight 3,200 lbs.

26' Model

Length Over All 26
Beam 102"
Side Height 34"
Side Gauge .160"
Bottom Width 84"
Bottom Gauge 3/16"
Fuel Tank 100 gal.
Max Prop HP 300
Dead Rise 18 degree
Dead Rise In Bow 40 degree
Weight 3,400 lbs.

29' Model

Length Over All 29
Beam 114"
Side Height 34"
Side Gauge .160"
Bottom Width 96"
Bottom Gauge 1/4"
Fuel Tank 100 gal.
Max Prop HP 500
Dead Rise 18 degree
Dead Rise In Bow 40 degree
Weight 4,000 lbs.

Test Results

24' SS Offshore Pilothouse with Twin 115hp Yamahas
RPM MPH GPH MPG  
1000   1.4    
1500 7.2 2.4 3.00  
2000 8.4 3.1 2.71  
2500 14.8 4.7 3.15  
3000 19.5 5.8 3.33  
3500 26.1 7.1 3.68  
4000 30.5 9.1 3.35  
4500 34.7 10.6 3.27  
5000 38.4 12.0 3.20  
5500 41 15.2 2.70  
6000 44 23.2 1.90  
Tested with One Motor Up
RPM MPH GPH MPG  
1000   0.7    
1500 4.6 1.0 4.60  
2000 6.7 1.6 4.19  
2500 7.7 2.2 3.50  
3000 9.8 3.4 2.88  
3500 14.3 4.9 2.92  
4000 19.2 6.1 3.15  
4500 24.0 7.0 3.43  
5000 29.1 8.4 3.46  
5500 31.0 11.2 2.77  
26' SS Offshore Pilothouse with 250hp HO Etec
RPM MPH GPH MPG Range
500 2.9 0.18 15.8 1425
1000 5.5 0.76 7.3 656
1500 7.4 1.82 4.0 364
2000 9.2 4.70 1.9 175
2500 14.7 7.57 1.9 174
3000 21.6 8.77 2.5 222
3500 29.4 10.14 2.9 261
4000 34.3 12.15 2.8 254
4500 39.0 17.66 2.2 198
5000 44.4 22.18 2.0 180
5500 50.1 28.52 1.9 170
5850 51.1 36.48 1.9 174
26' SS Offshore Pilothouse with Twin 115hp Etecs
RPM MPH GPH MPG  
600 3.1 0.36 8.7  
1000 5.2 0.42 12.3  
1500 7.2 1.24 5.8  
2000 9.2 2.52 3.6  
2500 14.0 4.11 3.4  
3000 18.0 6.52 2.8  
3500 21.3 7.54 2.8  
4000 26.8 9.10 2.9  
4500 31.4 10.22 3.1  
5000 36.8 12.08 3.0  
5500 40.9 17.24 2.4  
5750 45.1 21.64 2.1  
26' SS Offshore Pilothouse with Twin 115hp Yamahas
RPM MPH GPH MPG  
Idle 3.3 7.5 0.44  
1000 5.15 1.4 3.68  
1500 6.7 2.15 3.12  
2000 8.35 3.1 2.69  
2500 11.65 4.15 2.81  
3000 17.05 6.0 2.84  
3500 23.1 7.35 3.14  
4000 27.8 9.1 3.05  
4500 33.1 12.95 2.56  
5000 37.45 14.65 2.56  
5500 41.6 18.05 2.30  
6000 45.0 23.15 1.94  
Tested with One Motor Up
RPM MPH GPH MPG  
500 2.7 0.3 9.0  
1000 4.2 0.6 7.0  
1500 5.4 1.05 5.14  
2000 7.0 1.6 4.38  
2500 8.25 2.4 3.44  
3000 9.8 3.4 2.88  
3500 13.7 5.0 2.74  
4000 17.8 6.25 2.85  
4500 22.25 7.55 2.95  
5000 26.8 8.75 3.06  
5400 29.65 10.75 2.76  
26' SS Offshore Pilothouse with Twin 150hp Yamahas
RPM MPH GPH MPG  
500 3.5 0.9 3.8  
1000 5.5 1.5 3.7  
1500 7.45 2.65 3.0  
2000 9.22 3.8 2.42  
2500 14.85 5.75 2.58  
3000 20.15 7.75 2.6  
3500 27.15 10.1 2.68  
4000 32.9 13.1 2.5  
4500 37.3 16.65 2.24  
5000 40.65 20.15 2.02  
5500 45.05 26.35 1.7  
6000 48.75 33.1 1.47  
Tested with One Motor Up
RPM MPH GPH MPG  
500 2.28 0.4 5.7  
1000 4.7 0.7 6.7  
1500 6.2 1.2 5.16  
2000 7.55 1.9 3.97  
2500 9 3.3 2.72  
3000 11.8 5.15 2.29  
3500 15.75 6.75 2.33  
4000 20.6 8.4 2.45  
4500 28.8 10.5 2.74  
5000 34.05 14.7 2.3  
5500 35.1 16.7 2.1  
26' SS Offshore Pilothouse with Twin 150hp Mercury
RPM MPH GPH MPG  
1000 6.0 1.6 3.8  
2000 11.0 4.4 2.5  
3000 24.0 7.4 3.2  
3500 30.0 10.0 3.0  
4000 36.0 12.8 2.8  
4500 40.0 16.0 2.5  
5000 46.0 21.3 2.2  
5500 49.0 26.2 1.9  
5800 51.3 29.0 1.8  
26' SS Offshore Pilothouse with Twin 150hp E-Tecs
RPM MPH GPH MPG  
500 3.0 0.5 10  
1000 5.5 1.2 4.5  
1500 7.9 2.8 2.8  
2000 10.5 4.5 2.3  
2500 18.2 6.8 2.6  
3000 22.0 8.1 2.7  
3500 28.6 12.0 2.3  
4000 33.2 15.3 2.1  
4500 38.4 20.0 1.9  
5000 43.1 23.6 1.8  
5500 46.6 28.7 1.6  
5800 48.4 32.1 1.5  
26' SS Offshore Pilothouse with 300 HP Suzuki
RPM MPH GPH MPG  
1000 5.1 .88 5.80  
1500 7.2 1.56 4.62  
2000 9.3 2.65 3.51  
2500 13.9 4.05 3.43  
3000 22.8 5.70 4.00  
3500 26.0 7.30 3.56  
4000 28.8 8.10 3.56  
4500 34.0 11.59 2.93  
5000 42.2 16.67 2.53  
5500 46.9 21.32 2.20  
5850 50.8 25.55 1.99  
26' SS Offshore Pilothouse with 250hp Yamaha 4-Stroke
RPM MPH GPH MPG  
600 3.9 0.5 7.8  
1000 5.2 1.1 4.7  
1500 6.5 1.7 3.8  
2000 8.8 3.1 2.8  
2500 11.5 4.2 2.7  
3000 15.0 5.1 2.9  
3500 20.5 6.4 3.2  
4000 28.0 8.7 3.2  
4500 33.7 12.2 2.7  
5000 38.0 15.0 2.5  
5500 42.0 19.8 2.1  
5800 45.0 22.3 2.0  
26' SS Offshore Pilothouse with 300hp Yamaha 4-Stroke
RPM MPH GPH MPG  
600 3.4 0.7 4.9  
1000 5.0 1.3 3.9  
1500 8.3 2.2 3.8  
2000 12.0 3.6 3.3  
2500 16.9 5.0 3.4  
3000 24.7 6.4 3.9  
3500 30.6 8.8 3.5  
4000 36.1 11.9 3.0  
4500 40.1 15.2 2.6  
5000 45.1 20.4 2.2  
5500 49.4 25.5 1.9  
5600 50.7 27.2 1.9  
29' SS Offshore Pilothouse with Twin 150hp Yamahas
RPM MPH GPH MPG  
1000 6.1 1.6 3.8  
1500 7.5 2.4 3.1  
2000 9.5 3.8 2.5  
2500 14.4 5.8 2.5  
3000 21.7 8.0 2.7  
3500 26.5 9.9 2.7  
4000 31.7 13.2 2.4  
4500 37.8 17.3 2.2  
5000 40.4 20.7 2.0  
5500 44.7 26.2 1.7  
5900 48.2 32.2 1.5  
29' SS Offshore Pilothouse with Twin 225hp Yamahas
RPM MPH GPH MPG  
600 4.1 1.5 2.6  
1000 4.5 2.3 1.9  
1500 8.7 4.8 1.8  
2000 14.2 6.4 2.3  
2500 21.0 8.4 2.5  
3000 27.9 11.8 2.3  
3500 34.1 15.5 2.2  
4000 38.9 19.4 2.0  
4500 43.8 25.7 1.7  
5000 48.1 33.1 1.4  
5500 52.8 39.1 1.3  
5800 55.7 46.4 1.2